| Game Balance of Victor Espinosa Ocio, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2019-08-18 | 0.254756 | Kosmopoulos | Dimitrios | 1745 | 0.13141 | 0.00000 | -0.13141 |
| Jensen | Søren | 1585 | 0.29272 | 0.50000 | 0.20728 | |||
| Hernández Luis | Victor Manuel | 1479 | 0.43602 | 0.50000 | 0.06398 | |||
| Hernández Concepción | Mario | 1449 | 0.47828 | 1.00000 | 0.52172 | |||
| Pearce | David M | 1386 | 0.56800 | 0.00000 | -0.56800 | |||
| Gueci | Riccardo | 1357 | 0.60939 | 0.50000 | -0.10939 | |||
| Fonte Guerra | Hector | 1196 | 0.80424 | 1.00000 | 0.19576 | |||
| Thakrar | Bharat | 965 | 0.95139 | 1.00000 | 0.04861 | |||
| Garcia De La Banda | Paco | 965 | 0.95139 | 1.00000 | 0.04861 | |||
| London | 2017-08-20 | 0.022842 | Pearce | David M | 1386 | 0.56800 | 0.50000 | -0.06800 |
| Pearce | David M | 1386 | 0.56800 | 0.00000 | -0.56800 | |||
| Gueci | Riccardo | 1357 | 0.60939 | 0.00000 | -0.60939 | |||
| Gueci | Riccardo | 1357 | 0.60939 | 0.00000 | -0.60939 | |||
| Cruz Fernandez | Alberto | 1337 | 0.63701 | 0.50000 | -0.13701 | |||
| Cruz Fernandez | Alberto | 1337 | 0.63701 | 0.00000 | -0.63701 | |||
| Perez Andrada | Alejandro | 1307 | 0.67683 | 0.50000 | -0.17683 | |||
| Perez Andrada | Alejandro | 1307 | 0.67683 | 1.00000 | 0.32317 | |||
| Fonte Guerra | Hector | 1196 | 0.80424 | 0.00000 | -0.80424 | |||
| Fonte Guerra | Hector | 1196 | 0.80424 | 1.00000 | 0.19576 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.