| Game Balance of Ruben van de Bilt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2020-08-28 | 0.553318 | Kosmopoulos | Dimitrios | 1745 | 0.38247 | 0.00000 | -0.38247 |
| Kosmopoulos | Dimitrios | 1745 | 0.38247 | 1.00000 | 0.61753 | |||
| Koukas | Anastasios | 1612 | 0.57260 | 0.50000 | -0.07260 | |||
| Koukas | Anastasios | 1612 | 0.57260 | 1.00000 | 0.42740 | |||
| Hayward | Julia | 1536 | 0.67630 | 0.50000 | -0.17630 | |||
| Hayward | Julia | 1536 | 0.67630 | 0.00000 | -0.67630 | |||
| Fytilakos | Ioannis | 1302 | 0.90161 | 1.00000 | 0.09839 | |||
| Fytilakos | Ioannis | 1302 | 0.90161 | 1.00000 | 0.09839 | |||
| Smith | Edmund | 1138 | 0.96702 | 1.00000 | 0.03298 | |||
| Smith | Edmund | 1138 | 0.96702 | 1.00000 | 0.03298 | |||
| Concepción Martín | Noa | 1.00000 | ||||||
| Concepción Martín | Noa | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.