| Game Balance of Ruben Trittin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| North Shields | 2011-08-04 | 0.000000 | Ratcliffe | Richard | 1406 | 0.10281 | 0.00000 | -0.10281 |
| Ratcliffe | Richard | 1406 | 0.10281 | 0.00000 | -0.10281 | |||
| Hangg | Axel | 1389 | 0.11364 | 0.50000 | 0.38636 | |||
| Hangg | Axel | 1389 | 0.11364 | 0.00000 | -0.11364 | |||
| Ehrenberger | Martin | 1318 | 0.16945 | 0.50000 | 0.33055 | |||
| Ehrenberger | Martin | 1318 | 0.16945 | 0.00000 | -0.16945 | |||
| Baardman | Mark | 1082 | 0.45781 | 0.00000 | -0.45781 | |||
| Baardman | Mark | 1082 | 0.45781 | 0.00000 | -0.45781 | |||
| Hangg | Adrian | 1081 | 0.45963 | 0.00000 | -0.45963 | |||
| Hangg | Adrian | 1081 | 0.45963 | 1.00000 | 0.54037 | |||
| Trittin | Olaf | 1076 | 0.46737 | 0.00000 | -0.46737 | |||
| Trittin | Olaf | 1076 | 0.46737 | 1.00000 | 0.53263 | |||
| Ratcliffe | Emerson | 831 | 0.78772 | 1.00000 | 0.21228 | |||
| Ratcliffe | Emerson | 831 | 0.78772 | 1.00000 | 0.21228 | |||
| Ratcliffe | Ashleigh | 612 | 0.94162 | 1.00000 | 0.05838 | |||
| Ratcliffe | Ashleigh | 612 | 0.94162 | 1.00000 | 0.05838 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.