| Game Balance of Bharat Thakrar, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2019-08-18 | 0.254756 | Kosmopoulos | Dimitrios | 1745 | 0.00497 | 0.00000 | -0.00497 |
| Jensen | Søren | 1585 | 0.01651 | 0.00000 | -0.01651 | |||
| Hernández Luis | Victor Manuel | 1479 | 0.03565 | 0.00000 | -0.03565 | |||
| Hernández Concepción | Mario | 1449 | 0.04381 | 0.00000 | -0.04381 | |||
| Espinosa Ocio | Victor | 1434 | 0.04861 | 0.00000 | -0.04861 | |||
| Pearce | David M | 1386 | 0.06683 | 0.00000 | -0.06683 | |||
| Gueci | Riccardo | 1357 | 0.08089 | 0.00000 | -0.08089 | |||
| Fonte Guerra | Hector | 1196 | 0.20274 | 0.00000 | -0.20274 | |||
| Garcia De La Banda | Paco | 965 | 0.50000 | 1.00000 | 0.50000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.