| Game Balance of John Higgins, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Richard | 1406 | 0.00241 | 0.00000 | -0.00241 |
| Ratcliffe | Richard | 1406 | 0.00241 | 0.00000 | -0.00241 | |||
| Ratcliffe | Emerson | 831 | 0.13981 | 0.00000 | -0.13981 | |||
| Ratcliffe | Emerson | 831 | 0.13981 | 1.00000 | 0.86019 | |||
| Ratcliffe | Ashleigh | 612 | 0.38555 | 0.00000 | -0.38555 | |||
| Ratcliffe | Ashleigh | 612 | 0.38555 | 0.00000 | -0.38555 | |||
| Fulton | Mark | 444 | 0.62275 | 1.00000 | 0.37725 | |||
| Fulton | Mark | 444 | 0.62275 | 1.00000 | 0.37725 | |||
| Higgins | Jason | 244 | 0.84948 | 0.00000 | -0.84948 | |||
| Higgins | Jason | 244 | 0.84948 | 1.00000 | 0.15052 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.