| Game Balance of Mark Fulton, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Richard | 1406 | 0.00124 | 0.00000 | -0.00124 |
| Ratcliffe | Richard | 1406 | 0.00124 | 0.00000 | -0.00124 | |||
| Ratcliffe | Emerson | 831 | 0.08309 | 0.00000 | -0.08309 | |||
| Ratcliffe | Emerson | 831 | 0.08309 | 0.00000 | -0.08309 | |||
| Ratcliffe | Ashleigh | 612 | 0.27304 | 0.00000 | -0.27304 | |||
| Ratcliffe | Ashleigh | 612 | 0.27304 | 1.00000 | 0.72696 | |||
| Higgins | John | 531 | 0.37725 | 0.00000 | -0.37725 | |||
| Higgins | John | 531 | 0.37725 | 0.00000 | -0.37725 | |||
| Higgins | Jason | 244 | 0.76537 | 1.00000 | 0.23463 | |||
| Higgins | Jason | 244 | 0.76537 | 1.00000 | 0.23463 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.